
The following programs provide an enriching opportunity for undergraduate and graduate students to conduct research, to meet fellow students in their areas, and to learn more about graduate programs. Summer programs typically run for 6-8 weeks and provide stipends (like a paid internship) and pay for travel and lodging expenses. Many of the following programs have deadlines in early February or early March. Therefore, please study the programs and apply early. Application packets typically consist of the application, an essay, a transcript of grades, a resume, and 2-3 letters of recommendation. We highly encourage you to apply to at least three programs!
Learn more about careers in your discipline
For further information visit the corresponding websites. To obtain further information on the programs or to seek advice, please speak with your UTRGV STEM Faculty Mentor who can provide guidance.
Read these articles to learn more about the many benefits summer research programs offer, especially if you wish to attend graduate school!
External Programs by Major
Program | Major | Participants | Deadline |
---|---|---|---|
MIT Summer Research Program (MSRP) | Science and Engineering | All Undergrads including International; DACA | Early January |
Stanford Summer Research Program (SSRP) - Amgen Scholars Program (Stanford Medicine Dean's Office Funding) | Biology | U.S. citizens or permanent residents; DACA students | Early February |
Summer Program in Biostatistics & Computational Biology at the Harvard T.H. Chan School of Public Health | Statistics, Computational Biology, and Quantitative Public Health | U.S Citizen or Permanent Resident; Undergraduate / Graduate | Mid February |
Mathematical Sciences Semesters in Guanajuato, MX (fall/spring/summer) | Mathematics, Statistics, Data Science or Computer Science | Undergraduate | See Website |
LGS-SOAR (Summer Opportunity for Academic Research) at Emory University | biomedical, biological, natural and public health sciences; humanities and social sciences | U.S. citizens or permanent residents; int'l students studying in U.S.; Undergraduate | Mid January |
University of Michigan Summer Research Opportunity Program (SROP) | Social Sciences, Physical or Natural Sciences, and Engineering | U.S. citizens or permanent residents; DACA students | Early February |
University of Illinois at Urbana- Champaign Summer Research Opportunities Program (SROP) | Biological Science, Engineering, Chemistry, Computer Science, Math, or Physics | U.S. citizens or permanent residents; DACA students; Undergraduate | Early February |
Texas Astronomy Undergraduate Research experience for Underrepresented Students (TAURUS) at UT Austin | Astronomy, Astrophysics | U.S. citizens or permanent residents; DACA students; int'l students studying in U.S. | Mid February |
Caltech's WAVE Fellows Program | Science and Engineering | U.S. citizens or permanent residents; DACA students | Early January |
Oregon Sea Grant Undergraduate Summer Scholars Program | Marine science, Policy, Management, and Outreach | Undergraduate | Mid February |
External Programs for any STEM Major
Program | Major | Participants | Deadline |
---|---|---|---|
University of Wisconsin-Madison Summer Undergraduate Research Experience (SURE) | Engineering and Sciences | U.S. Citizens of Permanent Residents | Mid February |
University of Wisconsin-Madison Summer Research Opportunity Program (SROP) | All Disciplines | U.S. Citizens of Permanent Residents | Mid February |
U.S. Dept of Defense Summer Internships | STEM | Undergraduate/recent grad; U.S. Citizen | Early January |
Texas A&M College of Engineering USRG | Computer Science, Engineering | Undergraduate; U.S. Citizen or Permanent Resident | Mid February |
Center for Dynamics and Control of Materials Research Experience for Undergraduates (REU) | Engineering, Chemistry, Physics, Material Science | Undergraduate; U.S. Citizen or Permanent Resident | Early February |
Summer Research Experience for Undergraduates (REU) in Computing | Computer Science | Undergraduate | See Website |
Research Experience for Undergraduates (REU) at CSU | Computer Science | Undergraduates; U.S. Citizen or Permanent Resident | Early March |
IBM Research Internship Opportunities | STEM | See Website | See Website |
NASA Pathways Program | STEM | Undergraduate/ Graduate; U.S. Citizen | See Website |
National Security Agency (NSA) Careers | STEM | Undergraduate | See Website |
Summer Program in Biostatistics & Computational Biology, Harvard School of Public Health | STEM | Undergraduate; U.S. Citizen or Permanent Resident | Mid February |
NASA's Internship Programs | STEM | Undergraduate | See Website |
Mickey Leland Environmental Internship Program (MLEIP): Information for Students | STEM | See Website | See Website |
University of Nebraska–Lincoln Summer Research Program | STEM | Undergraduate; U.S. Citizen or Permanent Resident | See Website |
Summer Institute in Biostatistics at NC State University | Science or Mathematics | Undergraduate; U.S. Citizen or Permanent Resident | Early March |
MIT Summer Research Program (MSRP) | STEM | Undergraduate; U.S. Citizen, Permanent Resident, Non-U.S. Citizen with DACA, International Student | See Website |
Department of the Navy HBCU/MI Internship Program | STEM | Undergraduate/ Graduate; U.S. Citizen, Permanent Resident or Dual Citizen (See Website) | See Website |
Gerstner Sloan Kettering Graduate School of Biomedical Sciences Summer Undergraduate Research Program | Science | Undergraduate | Early February |
NIH Medical Research Scholars Program | Medical Science | Undergraduate; U.S. Citizen or Permanent Resident | Early January |
Summer Health Professions Education Program | STEM | Undergraduate; U.S. Citizen, Permanent Resident, DACA | Early February |
Summer REUs in Applied Mathematics/Pure Math/Math Education/Math Biology/Statistics | Mathematics, Statistics | Undergraduate | See Website |
Biostatistics Epidemiology Summer Training Diversity Program (BEST) | STEM, Biomedical Sciences | U.S. citizen OR U.S. permanent resident | Early March |
Army HBCU-MI SPARK Summer Internship | STEM | UG and graduate students | Mid January |
Research Experiences for Undergraduates (REU) Programs for STEM Majors
Program | Major | Participants | Deadline |
---|---|---|---|
Description of an Research Experience for Undergraduates (REU) program | STEM | Undergraduate | See Website |
List of REU programs in various fields in Education, Engineering, Life Sciences, and Mathematical Sciences | STEM | See Website | See Website |
Summer 2024 DRUMS Directed Research for Undergraduates in Mathematics and Statistics | Mathematics and Statistics | Undergraduate | Mid February |
Summer Undergraduate Research in Genetics and Genomics (SURGe) at Texas A&M University | Genetics, Genomics, Biology, or Life Science | Undergraduate; U.S. Citizen or Permanent Resident | Early March |
Summer 2023 ATOC Research Experience for Undergraduates (REU) in Data Science | All | U.S. citizens, U.S. nationals, or permanent residents of the United States | Early March |
Internships at National/Government Labs
Program | Major | Participants | Deadline |
---|---|---|---|
Brookhaven National Laboratory | STEM | Undergraduate/ Graduate; U.S. Citizen or Permanent Resident | See Website |
Mickey Leland Energy Fellowship (MLEF) | STEM | Undergraduate/ Graduate; U.S. Citizen | Late January |
Workforce Recruitment Program | STEM | Undergraduate/ Graduate; U.S. Citizen | See Website |
NASA Internships at Johnson Space Center | STEM | Undergraduate/ Graduate | See Website |
Presidential Management Fellows Program | All Disciplines | Graduate/ Recent Graduate; U.S. Citizen | Late September |
Sandia National Laboratories Internships & Co-ops | STEM | Undergraduate/ Graduate; U.S. Citizen | See Website |
Diversity in Vision Research and Ophthalmology (DIVRO) | STEMM (Science, Technology, Engineering, Mathematics, and Medicine) | Undergraduate/ Graduate; U.S. Citizen or Permanent Resident | See Website |
Institute of Standards and Technology (NIST) Summer Undergraduate Research Fellowship (SURF) program | Technology | Undergraduate/ Graduate | Early February |
National Science Foundation Mathematical Sciences Graduate Internship Program | Mathematics and Statistics | Graduate; U.S. Citizen, Permanent Resident or DACA | Late January |
EERE Robotics Internship Program | Robotics, Manufacturing or Engineering | Undergraduate/ Graduate; U.S. Citizen | Early February |
High Performance Computing for Manufacturing Internship Program | Computer Science | Undergraduate/ Graduate; U.S. Citizen | Early February |
REU Summer Institute in Statistics at Oregon State University | STEM | Undergraduate; U.S. Citizen / Permanent Resident | Mid February |
G.T. Seaborg Institute at LANL Graduate Research Program | STEM | Graduate; U.S. Citizen / All Nationalities |
Internships at Professional Organizations
Program | Major | Participants | Deadline |
---|---|---|---|
All Majors (STEM and non-STEM) |
Undergraduates/ Graduates | See Website |
Summer Undergraduate Research Programs for Pre-Med and Health Sciences Students
Program | Major | Participants | Deadline |
---|---|---|---|
Summer Undergraduate Research Programs | Pre-Med and Health Sciences | Undergraduate | See Website |
Summer Undergraduate Mentored Research Program (SUMR) in HealthCare at the Univ of Pennsylvania |
Health care / health services |
Undergraduates; International students too |
See Website |
Medicine, Dentistry, Pharmacy, Nursing, Social Work, Biomedical Engineering, Public Health or Kinesiology |
U.S. citizen or permanent resident |
See Websie | |
Biomedical Sciences |
Undergraduates |
See Website | |
Cancer-focused Summer Undergraduate Research (CanSUR)- Case Western University |
Biomedical, clinical, behavioral, and social sciences |
Undergraduates who are U.S. citizens or US permanent residents |
Mid January |
Heart, Lung and Blood (HLB) Summer Research Program- Case Western University |
Biomedical sciences |
Undergraduates who are U.S. citizens or US permanent residents |
Mid March |
Biomedical, Nursing, or Biostatistics |
Undergraduates who are U.S. citizens or US permanent residents; International student attending a USA university |
Early February | |
Summer Honor Undergraduate Research Program (SHURP)- Harvard University |
Requires Molecular Biology coursework |
Undergraduates who are U.S. citizens or US permanent residents |
February 1 |
Biomedical Sciences |
Undergraduates |
Early January | |
UT Austin Pharmacy Opportunities |
Health Professions or Biomedical Sciences |
Underrepresented minority or first-generation college students |
March 1 |