Members
Title | Name | Department | College | |
---|---|---|---|---|
President | Christopher Gabler | School of Earth, Environmental, and Marine Sciences | COS | christopher.gabler@utrgv.edu |
President-Elect | Sarah Williams-Blangero | School of Medicine | SOM | sarah.williams-blangero@utrgv.edu |
Parliamentarian | Siliva Solis | School of Interdisciplinary programs and Community Engagement | CLA | silvia.solis01@utrgv.edu |
Secretary | Owen Temby | School of Earth, Environmental, and Marine Sciences | COS | owen.temby@utrgv.edu |
Past President | Cynthia Paccacerqua | Philosophy | CLA | cynthia.paccacerqua@utrgv.edu |
Archives
2023-2024 Officers
Title | Name | Department | College | |
---|---|---|---|---|
President | Cynthia Paccacerqua | Philosophy | CLA | cynthia.paccacerqua@utrgv.edu |
President-Elect | Christopher Gabler | School of Earth, Environmental, and Marine Sciences | COS | christopher.gabler@utrgv.edu |
Parliamentarian | Louis Falk | Communication | CLA | louis.falk@utrgv.edu |
Secretary | Randall Monty | Writing & Language Studies | CLA | randall.monty@utrgv.edu |
Past President | Kip Austin Hinton | Bilingual & Literacy Studies | CEP | kipaustin.hinton@utrgv.edu |
2022-2023 Officers
Title | Name | Department | College | |
---|---|---|---|---|
President | Kip Austin Hinton | Bilingual & Literacy Studies | CEP | kipaustin.hinton@utrgv.edu |
President-Elect | Cynthia Paccacerqua | Philosophy | CLA | cynthia.paccacerqua@utrgv.edu |
Parliamentarian | Louis Falk | Communication | CLA | louis.falk@utrgv.edu |
Secretary | Jonathan Guist | School of Music | CFA | jonathan.guist@utrgv.edu |
Past President | Karin Lewis | Teaching & Learning | CEP | karin.lewis@utrgv.edu |
2021-2022 Officers
Title | Name | Department | College | |
---|---|---|---|---|
President | Karin Lewis | Teaching & Learning | CEP | karin.lewis@utrgv.edu |
President-Elect | Kip Austin Hinton | Bilingual & Literacy Studies | CEP | kipaustin.hinton@utrgv.edu |
Parliamentarian | Volker Quetschke | Physics and Astronomy | COS | volker.quetschke@utrgv.edu |
Secretary | Cynthia Cripps | School of Music | CFA | cynthia.cripps@utrgv.edu |
Past President | Cynthia Paccacerqua | Philosophy | CLA | cynthia.paccacerqua@utrgv.edu |
2020-2021 Officers
Title | Name | Department | College | |
---|---|---|---|---|
President | Cynthia Paccacerqua | Philosophy | CLA | cynthia.paccacerqua@utrgv.edu |
President-Elect | Karin Lewis | Teaching & Learning | CEP | karin.lewis@utrgv.edu |
Parliamentarian | Dumitru Caruntu | Mechanical Engineering | CECS | dumitru.caruntu@utrgv.edu |
Secretary | Nancy Nadeau | School of Nursing | SON | nancy.nadeau@utrgv.edu |
Past President | Volker Quetschke | Physics and Astronomy | COS | volker.quetschke@utrgv.edu |
2019-2020 Officers
Title | Name | Department | College | |
---|---|---|---|---|
President | Volker Quetschke | Physics and Astronomy | COS | volker.quetschke@utrgv.edu |
President-Elect | Cynthia Paccacerqua | Philosophy | CLA | cynthia.paccacerqua@utrgv.edu |
Parliamentarian | Raquel Estrada | University Library | UL | raquel.estrada@utrgv.edu |
Secretary | VACANT | |||
Past President | Dora Saavedra | Communication | CLA | dora.saavedra@utrgv.edu |
2018-2019 Officers
Title | Name | Department | College | |
---|---|---|---|---|
President | Volker Quetschke | Physics | COS | volker.quetschke@utrgv.edu |
President-Elect | Arden Dingle | Psychiatry | SOM | arden.dingle@utrgv.edu |
Parliamentarian | Raquel Estrada | University Library | UL | raquel.estrada@utrgv.edu |
Secretary | Ernesto Ramirez | Interdisciplinary Program & Community Engagement | CLA | ernesto.ramirez@utrgv.edu |
Past President | Dora Saavedra | Communication | CLA | dora.saavedra@utrgv.edu |
2017-2018 Officers
Title | Name | Department | College | |
---|---|---|---|---|
President | Dora Saavedra | Communication | CLA | dora.saavedra@utrgv.edu |
President-Elect | Volker Quetschke | Physics | COS | volker.quetschke@utrgv.edu |
Parliamentarian | Douglas Timmer | Manufacturing & Industrial Engineering | CECS | douglas.timmer@utrgv.edu |
Secretary | Michelle Alvarado | University College | UC | michelle.alvarado1@utrgv.edu |
Past President | Bobbette Morgan | Teaching & Learning | CEP | bobbette.morgan@utrgv.edu |
Title | Name | Department | College | |
---|---|---|---|---|
President | Bobbette Morgan | Teaching and Learning | CEP | bobbette.morgan@utrgv.edu |
President-Elect | Dora Saavedra | Communication | CLA | dora.saavedra@utrgv.edu |
Parliamentarian | Volker Quetschke | Physics | COS | volker.quetschke@utrgv.edu |
Secretary | Michelle Alvarado | University College | UC | michelle.alvarado1@utrgv.edu |
Title | Name | Department | College | |
---|---|---|---|---|
President | Dora Saavedra | Communication | CLA | dora.saavedra@utrgv.edu |
President-Elect | Bobbette Morgan | Teaching and Learning | CEP | bobbette.morgan@utrgv.edu |
Parliamentarian | Volker Quetschke | Physics | COS | volker.quetschke@utrgv.edu |
Secretary | Wendy Lawrence-Flower | Computer Science | CECS | wendy.lawrencefowler@utrgv.edu |
Name | Department | College | |
---|---|---|---|
Mounir Ben Ghalia | Electrical & Computer Engineering | CECS | mounir.benghalia@utrgv.edu |
Christian Zuniga | Bilingual and Literacy Studies | CEP | christian.zuniga@utrgv.edu |
Pedro Martinez | Music | CFA | pedro.martinez@utrgv.edu |
Cynthia Paccacerqua | Philosophy | CLA | cynthia.paccacerqua@utrgv.edu |
Silvia Solis | School of Interdisciplinary Programs and Community Engagement | CLA | silvia.solis01@utrgv.edu |
Ruth Crutchfield | Communication Disorders | COHP | ruth.crutchfield@utrgv.edu |
Christopher Gabler | School of Earth, Environmental, and Marine Sciences | COS | christopher.gabler@utrgv.edu |
Owen Temby | School of Earth, Environmental, and Marine Sciences | COS | owen.temby@utrgv.edu |
Sarah Williams-Blangero | Human Genetics | SOM | sarah.williams-blangero@utrgv.edu |
Laurie Deleon-Escobedo | School of Nursing | SON | laurie.deleon01@utrgv.edu |
Hooman Tabatabai-Mir | School of Podiatric Medicine | SOPM | hooman.mir@utrgv.edu |
Denise Longoria | School of Social Work | SSW | denise.longoria@utrgv.edu |
Michelle Alvarado | University College | UC | michelle.alvarado1@utrgv.edu |
Liliana Galindo | University Library | UL | liliana.galindo@utrgv.edu |
Monika Rabarison | Finance | VCOBE | monika.rabarison@utrgv.edu |
Archives
2023-2024 Executive Committee
Name | Department | College | |
---|---|---|---|
VACANT | CECS | ||
Kip Austin Hinton | Bilingual & Literacy Studies | CEP | kip.austinhinton@utrgv.edu |
Jonathan Guist | School of Music | CFA | jonathan.guist@utrgv.edu |
Cynthia Paccacerqua | Philosophy | CLA | cynthia.paccacerqua@utrgv.edu |
Louis Falk | Communication | CLA | louis.falk@utrgv.edu |
Randall Monty | Writing & Language Studies | CLA | randall.monty@utrgv.edu |
Ulku Karabulut | Health and Human Performance | COHP | ulku.karabulut@utrgv.edu |
Christopher Gabler | School of Earth, Environmental, and Marine Sciences | COS | christopher.gabler@utrgv.edu |
Sarah Williams-Blangero | Human Genetics | SOM | sarah.williams-blangero@utrgv.edu |
Nancy Nadeau | School of Nursing | SON | nancy.nadeau@utrgv.edu |
Hooman Tabatabai-Mir | School of Podiatric Medicine | SOPM | hooman.mir@utrgv.edu |
Denise Longoria | School of Social Work | SSW | denise.longoria@utrgv.edu |
Michelle Alvarado | University College | UC | michelle.alvarado1@utrgv.edu |
Joel Chirinos | University Library | UL | joel.chirinos@utrgv.edu |
Monika Rabarison | Finance | VCOBE | monika.rabarison@utrgv.edu |
2022-2023 Executive Committee
Name | Department | College | |
---|---|---|---|
Jorge Vidal | Civil Engineering | CECS | jorge.vidal1@utrgv.edu |
Karin Leiws | Teaching & Learning | CEP | karin.lewis@utrgv.edu |
Kip Austin Hinton | Bilingual & Literacy Studies | CEP | kip.austinhinton@utrgv.edu |
Jonathan Guist | School of Music | CFA | jonathan.guist@utrgv.edu |
Cynthia Paccacerqua | Philosophy | CLA | cynthia.paccacerqua@utrgv.edu |
Louis Falk | Communication | CLA | louis.falk@utrgv.edu |
Diana Paz | Physician Assistant | COHP | diana.paz@utrgv.edu |
Sergey Grigorian | School of Mathematical & Statistical Sciences | COS | sergey.grigorian@utrgv.edu |
Sarah Williams-Blangero | Human Genetics | SOM | sarah.williams-blangero@utrgv.edu |
Nancy Nadeau | School of Nursing | SON | nancy.nadeau@utrgv.edu |
Hooman Tabatabai-Mir | School of Podiatric Medicine | SOPM | hooman.mir@utrgv.edu |
Sonja Arredondo | School of Social Work | SSW | sonja.arredondo@utrgv.edu |
Manuel Saldivar | University College | UC | manuel.saldivar@utrgv.edu |
Joel Chirinos | University Library | UL | joel.chirinos@utrgv.edu |
Hale Kaynak | Management | VCOBE | hale.kaynak@utrgv.edu |
2021-2022 Executive Committee
Name | Department | College | |
---|---|---|---|
Dumitru Caruntu | Mechanical Engineering | CECS | dumitru.caruntu@utrgv.edu |
Karin Lewis | Teaching & Learning | CEP | karin.lewis@utrgv.edu |
Kip Austin Hinton | Bilingual & Literacy Studies | CEP | kip.austinhinton@utrgv.edu |
Cynthia Cripps | School of Music | CFA | cynthia.cripps@utrgv.edu |
Cynthia Paccacerqua | Philosophy | CLA | cynthia.paccacerqua@utrgv.edu |
VACANT | Health & Human Performance | COHP | |
Volker Quetschke | Physics and Astronomy | COS | volker.quetschke@utrgv.edu |
Sarah Williams-Blangero | Human Genetics | SOM | sarah.williams-blangero@utrgv.edu |
Nancy Nadeau | School of Nursing | SON | nancy.nadeau@utrgv.edu |
Sonja Arredondo | School of Social Work | SSW | sonja.arredondo@utrgv.edu |
Manuel Saldivar | University College | UC | manuel.saldivar@utrgv.edu |
Joel Chirinos | University Library | UL | joel.chirinos@utrgv.edu |
Ryan Sam Sale | International Business & Entrepreneurship | VCOBE | ryan.sale@utrgv.edu |
2020-2021 Executive Committee
Name | Department | College | |
---|---|---|---|
Cynthia Paccacerqua | Philosophy | CLA | cynthia.paccacerqua@utrgv.edu |
Dumitru Caruntu | Mechanical Engineering | CECS | dumitru.caruntu@utrgv.edu |
Jameela Banu | Health & Biomedical Sciences | COHP | jameela.banu@utrgv.edu |
John VandeBerg | Human Genetics/STDOI | SOM | john.vandeberg@utrgv.edu |
Jonathan Guist | School of Music | CFA | jonathan.guist@utrgv.edu |
Karin Lewis | Teaching & Learning | CEP | karin.lewis@utrgv.edu |
Nancy Nadeau | School of Nursing | SON | nancy.nadeau@utrgv.edu |
Punit Ahluwalia | Information Systems | VCOBE | punit.ahluwalia@utrgv.edu |
Raquel Estrada | University Library | UL | raquel.estrada@utrgv.edu |
Sandra Atkins | University College | UC | sandra.atkins@utrgv.edu |
Sonja Arredondo | School of Social Work | SSW | sonja.arredondo@utrgv.edu |
Volker Quetschke | Physics | COS | volker.quetschke@utrgv.edu |
2019-2020 Executive Committee
Name | Department | College | |
---|---|---|---|
Sonja Arredondo | School of Social Work | SSW | sonja.arredondo@utrgv.edu |
Bruno Arthur | Economics & Finance | VCOBE | bruno.arthur@utrgv.edu |
Sandra Atkins | University College | UC | sandra.atkins@utrgv.edu |
Dumitru Caruntu | Mechanical Engineering | CECS | dumitru.caruntu@utrgv.edu |
Raquel Estrada | University Library | UL | raquel.estrada@utrgv.edu |
Kip Austin Hinton | Bilingual & Literacy Studies | CEP | kipaustin.hinton@utrgv.edu |
Donald Jerry Lyles | School of Art | CFA | donald.lyles@utrgv.edu |
Nancy Nadeau | School of Nursing | SON | nancy.nadeau@utrgv.edu |
Cynthia Paccacerqua | Philosophy | CLA | cynthia.paccacerqua@utrgv.edu |
Volker Quetschke | Physics | COS | volker.quetschke@utrgv.edu |
Jameela Banu | Health & Biomedical Sciences | COHP | jameela.banu@utrgv.edu |
John VandeBerg | Human Genetics/STDOI | SOM | john.vandeberg@utrgv.edu |
2018-2019 Executive Committee
Name | Department | College | |
---|---|---|---|
Andrew Anabila | Accountancy | COBE | andrew.anabila@utrgv.edu |
Sandra Atkins | University College | UC | sandra.atkins@utrgv.edu |
Jameela Banu | Health & Biomedical Sciences | COHA | jameela.banu@utrgv.edu |
Arden Dingle | Psychiatry | SOM | arden.dingle@utrgv.edu |
Miryam Espinosa Dulanto | Teaching and Learning | CEP | miryam.espinosadulanto@utrgv.edu |
Raquel Estrada | University Library | UL | raquel.estrada@utrgv.edu |
Donald Jerry Lyles | School of Art | CFA | donald.lyles@utrgv.edu |
Volker Quetschke | Physics | COS | volker.quetschke@utrgv.edu |
Ernesto Ramirez | Interdisciplinary Program & Community Engagement | CLA | ernesto.ramirez@utrgv.edu |
Dumitru Caruntu | Mechanical Engineering | CECS | dumitru.caruntu@utrgv.edu |
2017-2018 Executive Committee
Name | Department | College | |
---|---|---|---|
Michelle Alvarado | University College | UC | michelle.alvarado1@utrgv.edu |
Andrew Anabila | Accountancy | COBE | andrew.anabila@utrgv.edu |
Arden Dingle | Psychiatry | SOM | arden.dingle@utrgv.edu |
Raquel Estrada | University Library | UL | raquel.estrada@utrgv.edu |
Saara Grizzell | School of Rehabilitation Services & Counseling | COHA | saara.grizzell@utrgv.edu |
Donald "Jerry" Lyles | School of Art | CFA | donald.lyles@utrgv.edu |
Bobbette Morgan | Teaching and Learning | CEP | bobbette.morgan@utrgv.edu |
Dora Saavedra | Communication | CLA | dora.saavedra@utrgv.edu |
Douglas Timmer | Manufacturing and Industrial Engineering | CECS | douglas.timmer@utrgv.edu |
Volker Quetschke | Physics | COS | volker.quetschke@utrgv.edu |
Name | Department | College | |
---|---|---|---|
Michelle Alvarado | University College | UC | michelle.alvarado1@utrgv.edu |
James Boudreau | Economics and Finance | COBE | james.boudreau@utrgv.edu |
Arden Dingle | Psychiatry | SOM | arden.dingle@utrgv.edu |
Britt Haraway | Creative Writing Program | CFA | britt.haraway@utrgv.edu |
Wendy Lawrence-Fowler | Computer Science | CECS | wendy.lawrencefowler@utrgv.edu |
Kelly Leu | University Library | UL | kelly.leu@utrgv.edu |
Wilma Mealer | Physician Assistant | COHA | wilma.mealer@utrgv.edu |
Bobbette Morgan | Teaching and Learning | CEP | bobbette.morgan@utrgv.edu |
Volker Quetschke | Physics | COS | volker.quetschke@utrgv.edu |
Dora Saavedra | Communication | CLA | dora.saavedra@utrgv.edu |
Name | Department | College | |
---|---|---|---|
Michelle Alvarado | University College | UC | michelle.alvarado1@utrgv.edu |
James Boudreau | Economics and Finance | COBE | james.boudreau@utrgv.edu |
Arden Dingle | Psychiatry | SOM | arden.dingle@utrgv.edu |
Wendy Lawrence-Fowler | Computer Science | CECS | wendy.lawrencefowler@utrgv.edu |
Kelly Leu | University Library | UL | kelly.leu@utrgv.edu |
Wilma Mealer | Physician Assistant | COHA | wilma.mealer@utrgv.edu |
Bobbette Morgan | Teaching and Learning | CEP | bobbette.morgan@utrgv.edu |
Volker Quetschke | Physics | COS | volker.quetschke@utrgv.edu |
Dora Saavedra | Communication | CLA | dora.saavedra@utrgv.edu |
Brian Warren | Theatre | CFA | brian.warren@utrgv.edu |
Fuat Firat *Ex Oficio; Non-voting | Marketing | COBE | fuat.firat@utrgv.edu |
2024-2025 Senators
Robert C. Vackar College of Business & Entrepreneurship (VCOBE) |
|||||||
---|---|---|---|---|---|---|---|
Faculty Unit |
Seat # |
Current Senator |
Start Date |
Fixed Term Start Date: August |
Fixed Term End Date: August |
Former Senator Elected for this Fixed Term |
Period Served |
School of Accountancy | 1 | Haiyan Zhou | May-23 | 2023 | 2026 | ||
Economics | 1 | Bruno Arthur | May-23 | 2022 | 2025 | Rafael Otero | 2022-2023 |
Finance | 1 | Monika Rabarison | May-24 | 2024 | 2027 | ||
Information Systems | 1 | Punit Ahluwalia | March-24 | 2024 | 2027 | ||
Intl Business and Entrepeneurship | 1 | James Gleason | May-22 | 2022 | 2025 | ||
Management | 1 | Wanrong Hou | May-23 | 2023 | 2026 | ||
Marketing | 1 | Fuat Firat | May-23 | 2023 | 2026 | ||
College of Engineering & Computer Science (CECS) |
|||||||
Faculty Unit |
Seat # |
Current Senator |
Start Date |
Fixed Term Start Date: August |
Fixed Term End Date: August |
Former Senator Elected for this Fixed Term |
Period Served |
Civil Engineering | 1 | Mohamadhossein Noruzoliaee | Oct-24 | 2023 | 2026 | Mohamed Abdel Raheem | 2023-2024 |
Computer Science | 1 | Marzieh Ayati | Sept-24 | 2024 | 2027 | ||
Electrical and Computer Engineering | 1 | Mounir Ben Ghalia | March-24 | 2024 | 2027 | ||
Informatics & Engineering System | 1 | Mahmoud Quweider | Oct-2023 | 2023 | 2026 | ||
Manufacturing and Industrial Engineering | 1 | Edna Orozco | April-24 | 2024 | 2027 | ||
Mechanical Engineering | 1 | Mataz Alcoutlabi | Sept-23 | 2023 | 2026 | ||
Mechanical Engineering | 2 | Maysam Pournik | April-24 | 2024 | 2027 | ||
College of Education and P-16 Integration (CEP) |
|||||||
Faculty Unit |
Seat # |
Current Senator |
Start Date |
Fixed Term Start Date: August |
Fixed Term End Date: August |
Former Senator Elected for this Fixed Term |
Period Served |
Bilingual and Literacy Studies | 1 | Christian Zuniga | May-22 | 2022 | 2025 | ||
Counseling | 1 | Veronica Castro | March-24 | 2024 | 2027 | ||
Human Development and School Services | 1 | Vejoya Viren | May-2023 | 2023 | 2026 | ||
Organization and School Leadership | 1 | George Padilla | May-23 | 2023 | 2026 | ||
Teaching and Learning | 1 | Ignacio Rodriguez | Oct-24 | 2024 | 2027 | ||
Teaching and Learning | 2 | Noushin Nouri | May-23 | 2023 | 2026 | ||
College of Fine Arts (CFA) |
|||||||
Faculty Unit |
Seat # |
Current Senator |
Start Date |
Fixed Term Start Date: August |
Fixed Term End Date: August |
Former Senator Elected for this Fixed Term |
Period Served |
School of Art & Design | 1 | Marcus Farris | May-23 | 2023 | 2026 | ||
School of Art & Design | 2 | Donald J. Lyles | April-24 | 2024 | 2027 | ||
Creative Writing | 1 | José Antonio Rodríguez | May-23 | 2023 | 2026 | ||
Dance | 1 | Sonia Chapa | May-23 | 2023 | 2026 | ||
School of Music | 2 | Pedro Martinez | May-22 | 2022 | 2025 | ||
School of Music | 3 | Krista Jobson | May-22 | 2022 | 2025 | ||
Theatre | 1 | Ferenc Moldovanyi | May-23 | 2023 | 2026 | ||
College of Health Professions (COHP) |
|||||||
Faculty Unit |
Seat # |
Current Senator |
Start Date |
Fixed Term Start Date: August |
Fixed Term End Date: August |
Former Senator Elected for this Fixed Term |
Period Served |
Communication Sciences & Disorders | 1 | Ruth Crutchfield | May-23 | 2022 | 2025 | Theresa Mata-Pistokache | 2022-2023 |
Health and Biomedical Science | 1 | Suad Ghaddar | May-23 | 2023 | 2026 | ||
Health and Biomedical Science | 2 | Norma Beardwood-Roper | May-23 | 2023 | 2026 | ||
Health and Human Performance | 1 | Ulku Karabulut | May-23 | 2023 | 2026 | ||
Health and Human Performance | 2 | Jung-IL Oh | Oct-24 | 2022 | 2025 | Jeannean Ryman | 2022-2024 |
Occupation Therapy | 1 | Jack Ruelas | May-22 | 2022 | 2025 | ||
Physician Assistant | 1 | Juliann Garza Castillo | Oct-23 | 2023 | 2026 | Lisa Longoria | 2023-2024 |
School of Rehabilitation Services and Counseling | 1 | Belinda Rivas | Oct-24 | 2024 | 2027 | ||
College of Liberal Arts (CLA) |
|||||||
Faculty Unit |
Seat # |
Current Senator |
Start Date |
Fixed Term Start Date: August |
Fixed Term End Date: August |
Former Senator Elected for this Fixed Term |
Period Served |
Anthropology | 1 | Servando Hinojosa | Oct-24 | 2023 | 2026 | Roseann Bacha-Garza | 2023-2024 |
Communication | 1 | Joel Garza | March-24 | 2024 | 2027 | ||
Criminal Justice | 2 | Elizabeth Deven-Hernandez | Sept-2023 | 2023 | 2026 | ||
History | 1 | Erica Buchberger | Sept-2023 | 2022 | 2025 | George Diaz | 2022-2023 |
History | 2 | Brent Campney | March-24 | 2024 | 2027 | ||
Interdisciplinary Programs & Community Engagement | 1 | Slivia Solis | April-24 | 2024 | 2027 | ||
Interdisciplinary Programs & Community Engagement | 2 | George Atisa | May-22 | 2022 | 2025 | ||
Literatures and Cultural Studies | 1 | Marisa Knox | May-22 | 2022 | 2025 | ||
Philosophy | 1 | Cory Wimberly | August-24 | 2024 | 2027 | ||
Political Science | 1 | Andrew Smith | Oct-24 | 2024 | 2026 | ||
Political Science | 2 | Alexandre Couture Gagnon | Oct-24 | 2024 | 2027 | ||
Psychological Science | 1 | Joseph Hovey | May-23 | 2023 | 2026 | ||
Psychological Science | 2 | Laura Seligman | May-23 | 2022 | 2025 | VACANT | 2022-2023 |
Spanish | 1 | Jose E. Hernandez | Nov-22 | 2022 | 2025 | ||
Sociology | 1 | Igor Ryabov | March-24 | 2024 | 2027 | ||
Writing and Language Studies | 1 | Cynthia Lopez Guerrero | May-23 | 2023 | 2026 | ||
Writing and Language Studies | 2 | Randall Monty | May-22 | 2022 | 2025 | ||
Writing and Language Studies | 3 | Marcela Hebbard | May-23 | 2023 | 2026 | ||
College of Sciences (COS) |
|||||||
Faculty Unit |
Seat # |
Current Senator |
Start Date |
Fixed Term Start Date: August |
Fixed Term End Date: August |
Former Senator Elected for this Fixed Term |
Period Served |
School of Integrative Biological and Chemical Sciences | 1 | Megan Keniry | May-22 | 2022 | 2025 | ||
School of Integrative Biological and Chemical Sciences | 2 | Jose Gutierrez-Gonzales | April-24 | 2024 | 2027 | ||
School of Integrative Biological and Chemical Sciences | 3 | Abdurrahman Cagri Atesin | Oct-24 | 2024 | 2025 | Lucia Carreon Martinez | 2022-2024 |
School of Mathematical and Statistical Sciences | 1 | Erwin Suazo | April-24 | 2024 | 2027 | ||
School of Mathematical and Statistical Sciences | 2 | Tamer Oraby | May-23 | 2023 | 2026 | ||
School of Mathematical and Statistical Sciences | 3 | Salma Mahmood | May-22 | 2022 | 2025 | ||
School of Earth, Environmental, and Marine Sciences | 1 | Owen Temby | May-22 | 2022 | 2025 | ||
School of Earth, Environmental, and Marine Sciences | 2 | Christopher Gabler | May-22 | 2022 | 2025 | ||
Physics and Astronomy | 1 | Ahmed Touhami | May-22 | 2022 | 2025 | ||
Physics and Astronomy | 2 | Liliana Rivera Sandoval | Spring | Spring 2025 | 2026 | Mohammed Uddin | 2022-2025 |
School of Nursing (SON) |
|||||||
Faculty Unit |
Seat # |
Current Senator |
Start Date |
Fixed Term Start Date: August |
Fixed Term End Date: August |
Former Senator Elected for this Fixed Term |
Period Served |
School of Nursing | 1 | Margaret Rubi | April-24 | 2024 | 2025 | Nancy Nadeau | 2022-2024 |
School of Nursing | 2 | Folake Adelakun | April-24 | 2024 | 2027 | ||
School of Nursing | 3 | Laurie Deleon-Escobedo | Sept-23 | 2022 | 2025 | Eloisa Tamez | 2022-2023 |
School of Social Work (SSW) |
|||||||
Faculty Unit |
Seat # |
Current Senator |
Start Date |
Fixed Term Start Date: August |
Fixed Term End Date: August |
Former Senator Elected for this Fixed Term |
Period Served |
School of Social Work | 1 | Denise Longoria | May-23 | 2023 | 2026 | ||
School of Medicine (SOM) |
|||||||
Faculty Unit |
Seat # |
Current Senator |
Start Date |
Fixed Term Start Date: August |
Fixed Term End Date: August |
Former Senator Elected for this Fixed Term |
Period Served |
School of Medicine | 1 | Genaro Ramirez-Correa | May-22 | 2022 | 2025 | ||
School of Medicine | 2 | Gladys Maestre | May-22 | 2022 | 2025 | ||
School of Medicine | 3 | Sarah Wiliiams-Blangero | August-24 | 2024 | 2027 | ||
School of Podiatric Medicine (SOPM) |
|||||||
Faculty Unit |
Seat # |
Current Senator |
Start Date |
Fixed Term Start Date: August |
Fixed Term End Date: August |
Former Senator Elected for this Fixed Term |
Period Served |
School of Podiatric | 1 | Hooman Tabatabai-Mir | Sep-22 | 2022 | 2025 | ||
University College (UC) |
|||||||
Faculty Unit |
Seat # |
Current Senator |
Start Date |
Fixed Term Start Date: August |
Fixed Term End Date: August |
Former Senator Elected for this Fixed Term |
Period Served |
University College | 1 | Michelle Alvarado | May-24 | 2024 | 2027 | ||
University Library (UL) |
|||||||
Faculty Unit |
Seat # |
Current Senator |
Start Date |
Fixed Term Start Date: August |
Fixed Term End Date: August |
Former Senator Elected for this Fixed Term |
Period Served |
University Library | 1 | Liliana Galindo | March-24 | 2024 | 2027 |
Archives
2023-2024 Senators
Robert C. Vackar College of Business & Entrepreneurship (VCOBE) |
|||||||
---|---|---|---|---|---|---|---|
Faculty Unit |
Seat # |
Current Senator |
Start Date |
Fixed Term Start Date: May |
Fixed Term End Date: May |
Former Senator Elected for this Fixed Term |
Period Served |
School of Accountancy | 1 | Haiyan Zhou | May-23 | 2023 | 2025 | ||
Economics | 1 | Bruno Arthur | May-23 | 2022 | 2025 | Rafael Otero | 2022-2023 |
Finance | 1 | Monika Rabarison | May-21 | 2021 | 2024 | Yu Liu | 2021-2022 |
Information Systems | 1 | Qinyu Liao | May-21 | 2021 | 2024 | ||
Intl Business and Entrepeneurship | 1 | James Gleason | May-22 | 2022 | 2025 | ||
Management | 1 | Wanrong Hou | May-23 | 2023 | 2026 | ||
Marketing | 1 | Fuat Firat | May-23 | 2023 | 2026 | ||
College of Engineering & Computer Science (CECS) |
|||||||
Faculty Unit |
Seat # |
Current Senator |
Start Date |
Fixed Term Start Date: May |
Fixed Term End Date: May |
Former Senator Elected for this Fixed Term |
Period Served |
Civil Engineering | 1 | Mohamed Abdel Raheem | May-23 | 2023 | 2026 | ||
Computer Science | 1 | VCANT | 2022 | 2025 | |||
Electrical and Computer Engineering | 1 | Sanjeev Kumar | May-21 | 2021 | 2024 | ||
Informatics & Engineering System | 1 | Mahmoud Quweider | Oct-2023 | 2023 | 2026 | ||
Manufacturing and Industrial Engineering | 1 | Kye-Hwan Lee | May-21 | 2021 | 2024 | ||
Mechanical Engineering | 1 | Mataz Alcoutlabi | Sept-23 | 2023 | 2026 | ||
College of Education and P-16 Integration (CEP) |
|||||||
Faculty Unit |
Seat # |
Current Senator |
Start Date |
Fixed Term Start Date: May |
Fixed Term End Date: May |
Former Senator Elected for this Fixed Term |
Period Served |
Bilingual and Literacy Studies | 1 | Christian Zuniga | May-22 | 2022 | 2025 | ||
Counseling | 1 | Clarissa Salinas | May-21 | 2021 | 2024 | ||
Human Development and School Services | 1 | Vejoya Viren | May-2023 | 2023 | 2026 | ||
Organization and School Leadership | 1 | George Padilla | May-23 | 2023 | 2026 | ||
Teaching and Learning | 1 | Jair J. Aguilar | May-21 | 2021 | 2024 | ||
Teaching and Learning | 2 | Noushin Nouri | May-23 | 2023 | 2026 | ||
College of Fine Arts (CFA) |
|||||||
Faculty Unit |
Seat # |
Current Senator |
Start Date |
Fixed Term Start Date: May |
Fixed Term End Date: May |
Former Senator Elected for this Fixed Term |
Period Served |
School of Art & Design | 1 | Marcus Farris | May-23 | 2023 | 2026 | ||
School of Art & Design | 2 | Riccardo Pizzinato | May-21 | 2021 | 2024 | ||
Creative Writing | 1 | José Antonio Rodríguez | May-23 | 2023 | 2026 | ||
Dance | 1 | Sonia Chapa | May-23 | 2023 | 2026 | ||
School of Music | 1 | Jonathan Guist | May-21 | 2021 | 2024 | ||
School of Music | 2 | Pedro Martinez | May-22 | 2022 | 2025 | ||
School of Music | 3 | Krista Jobson | May-22 | 2022 | 2025 | ||
Theatre | 1 | Ferenc Moldovanyi | May-23 | 2023 | 2026 | ||
College of Health Professions (COHP) |
|||||||
Faculty Unit |
Seat # |
Current Senator |
Start Date |
Fixed Term Start Date: May |
Fixed Term End Date: May |
Former Senator Elected for this Fixed Term |
Period Served |
Communication Sciences & Disorders | 1 | Ruth Crutchfield | May-23 | 2022 | 2025 | Theresa Mata-Pistokache | 2022-2023 |
Health and Biomedical Science | 1 | Suad Ghaddar | May-23 | 2023 | 2026 | ||
Health and Biomedical Science | 2 | Norma Beardwood-Roper | May-23 | 2023 | 2026 | ||
