STEM Research Conference
2025 Keynote Speaker
Dr. Constantine M. Tarawneh, Ph.D.
Associate Dean for Research and Graduate Programs
Director, University Transportation Center for Railway Safety
College of Engineering and Computer Science
The University of Texas Rio Grande Valley
Conference Agenda
Download the agenda for the 2025 STEM Research Conference
Detailed Oral Agenda
All talks are 10+2 minutes long, breaks are 10 minutes.
Time | Room/Session | Category | Lead Author (degree) - Title |
Room 1: Arroyo Colorado | |||
8:55 AM | - | ||
9:07 AM | - | ||
9:19 AM | - | ||
9:31 AM | R1-1 | Biochemistry |
#1 Lois Akosua Serwaa (Grad) - Exploring the specificity of CTP in regulating ParB-mediated DNA compaction using ATP As Control
|
9:43 AM | R1-1 | Biochemistry |
#2 Cesar H. Morales Alba (UG) - Cadmium Interaction with Synapse Associated Protein 102’s N-Terminus and Its Effects on Postsynaptic Mechanisms
|
9:55 AM | Break | ||
10:05 AM | R1-2 | Biology |
#1 Shikha Bharti (Grad) - EFFECT OF DROUGHT AND HEAT STRESS ON TRANSCRIPTIONAL REGULATION IN SORGHUM
|
10:17 AM | R1-2 | Biology |
#2 Ngozichukwu Francis Ngozichukwu (Grad) - Effects of Elevated Temperature on Histological Alterations and Protein Expressions in the Kidney of Goldfish (Carassius auratus)
|
10:29 AM | R1-2 | Biology |
#3 Javier Ramos Jr (Grad) - Investigating the role of small RNAs in combined drought and heat stress in sorghum
|
10:41 AM | R1-2 | Biology |
#4 Joshwa Alexander Gandy (Grad) - Transcriptomic study on the effect of salt stress in sorghum bicolor seedlings
|
10:53 AM | R1-2 | Biology |
#5 Catarina Miranda (Grad) - How does a forest sustain itself? The role of microhabitat and succession on recruitment in Tamaulipan thornscrub
|
11:05 AM | Break | ||
11:15 AM | R1-3 | Biology |
#1 Jimena Garcia-Guillen (Grad) - Decoding Gene Interactions in Insect Embryos Through Highly Multiplexed Imaging
|
11:27 AM | R1-3 | Biology |
#2 Joshua Morris (Grad) - SCREENING FOR HEPATOZOON SPP. AND RELAPSING FEVER GROUP BORRELIA SPP. IN HOST-ASSOCIATED TICKS IN SOUTHERN TEXAS
|
11:39 AM | R1-3 | Biology |
#3 Marco Andre Silguero (Grad) - Phenotypic plasticity in response to biotic and abiotic stresses in silverleaf nightshade (Solanum elaeagnifolium)
|
11:51 AM | R1-3 | Biology |
#4 Adryenna Danielle Perez (UG) - Impact of Megastigmus transvaalensis on the Brazilian Peppertree in the Rio Grande Valley
|
12:03 PM | R1-3 | Biology |
#5 Sofia Ayala (UG) - Habitat restoration, invasive species, and soil nutrients in the subtropical Tamaulipan Thornscrub
|
12:15 PM | R1-3 | Biology |
#6 Airam Pozos (UG) - Habitat Restoration and Genetic Diversity in South Texas for Ocelot Recovery
|
Room 2: Laguna Madre | |||
8:55 AM | R2-1 | Earth, Environmental, and Marine Sciences |
#1 Rebecca Muniz (Grad) - Detection of Microplastics in the Wild Gulf of Mexico Oysters (Crassostrea virginica) Collected from Texas Coast: A Depuration and Laboratory Study
|
9:07 AM | R2-1 | Earth, Environmental, and Marine Sciences |
#2 Angel Velazquez (Grad) - Investigating Collective Agency and Community Resilience Among Farmworkers in the Rio Grande Valley of Texas
|
9:19 AM | R2-1 | Earth, Environmental, and Marine Sciences |
#3 Md Faisal Amin (Grad) - Short-Term Exposure to Antidepressant Drug Alters Tissue Morphology, dsDNA, and Induces Nitrative Stress in the American Oysters
|
9:31 AM | R2-1 | Earth, Environmental, and Marine Sciences |
#4 Kabir Bahadur Shah (Grad) - Spatiotemporal Analysis of PM2.5 Using Low-Cost Sensors and Satellite Data to Access Air Quality at Schools in Rio Grande Valley, South Texas
|
9:43 AM | R2-1 | Earth, Environmental, and Marine Sciences |
#5 Sai Deepak Pinakana (Grad) - Long-Term Trend Analysis and Source Apportionment of PM2.5-Bound Trace Elements in Coastal Texas Cities: Houston and Corpus Christi
|
9:55 AM | Break | ||
10:05 AM | R2-2 | Earth, Environmental, and Marine Sciences |
#1 Shahida Ferdousee (Grad) - Impacts of environmental factors on the dynamics of methanogens and methanotrophs in coastal wetlands of South Texas
|
10:17 AM | R2-2 | Earth, Environmental, and Marine Sciences |
#2 Mohammad Sadman Alam (Grad) - Spatio-temporal Pattern of Nutrient Dynamics in the South Texas Coastal Watershed
|
10:29 AM | R2-2 | Earth, Environmental, and Marine Sciences |
#3 Angela Garcia (Grad) - Utilizing low-cost sensors to monitor Nitrogen Dioxide (NO₂) levels across the Rio Grande Valley
|
10:41 AM | R2-2 | Earth, Environmental, and Marine Sciences |
#4 Michelle King (Grad) - QUANTIFICATION OF BLUE CARBON WITHIN THE MARINE ANIMAL FOREST ON THE RIO GRANDE VALLEY ARTIFICIAL REEF
|
10:53 AM | R2-2 | Earth, Environmental, and Marine Sciences |
#5 Seanah Mireles (HS) - Home Remedies
|
11:05 AM | Break | ||
11:15 AM | R2-3 | Chemistry |
#1 Claudia Garza (Grad) - Identification of Cadmium as a Structural and Functional Modulator of PSD-95 Regulating NMDARs at Postsynaptic Membranes
|
11:27 AM | R2-3 | Chemistry |
#2 Bryan Ramirez (Grad) - Stereoselective synthesis of medicinally privileged spiro-β-lactams
|
11:39 AM | R2-3 | Chemistry |
#3 Ana Barrera-Jauregui (UG) - Energy Transfer Efficiency in Organic Scintillators: Toluene-Cyclohexane Dilution and Its Scintillation Properties Under UV-Visible Excitation and Fluorescence Emission
|
11:51 AM | R2-3 | Chemistry |
#4 Brittany Griggs (UG) - Green Synthesis of Gold Nanoparticles using Native Rio Grande Valley Plant Extracts and their Antioxidant and Reduction Activity
|
12:03 PM | R2-3 | Chemistry |
#5 Margarita Arrambidez (UG) - Exploring Proton Tunneling in the 4-Cyanobenzoic Acid-Formic Acid Complex: A Quantum Chemical Study
|
12:15 PM | R2-3 | Chemistry |
#6 Anthony Martinez (UG) - Facile Trichloroacetylation of Aniline Derivatives Using Trichloroacetic Anhydride
|
Room 3: Rio Grande | |||
8:55 AM | R3-1 | Mathematical and Statistical Sciences |
#1 Sidketa Ida Fofana, PhD (Doct) - Survival analysis of breast cancer patients in Texas using classical and machine learning methods.
|
9:07 AM | R3-1 | Mathematical and Statistical Sciences |
#2 Omar Sharif (Doct) - rain Connectome-Guided Modeling of Prion Disease Dynamics with Delay and Stochasticity
|
9:19 AM | R3-1 | Mathematical and Statistical Sciences |
#3 Wei Yin (Doct) - Comparing Machine Learning, Deep Learning, and Reinforcement Learning Performance in Culex pipiens Predictive Modeling
|
9:31 AM | R3-1 | Mathematical and Statistical Sciences |
#4 Saugata Ghosh (Doct) - Analyzing Various Load effects on Transversely Isotropic Materials Using Strain-Limiting Theory
|
9:43 AM | R3-1 | Mathematical and Statistical Sciences | #5 Jeffery Opoku (Doct) - Ramanujan-Fine Integrals for Level 10 |
9:55 AM | Break | ||
10:05 AM | R3-2 | Mathematical and Statistical Sciences |
#1 Myrine Barreiro-Arevalo (Doct) - A Mathematical Model to Study the Heredity of Protocells
|
10:17 AM | R3-2 | Mathematical and Statistical Sciences |
#2 Yonghong Chen (Grad) - Camassa-Holm Type Equations with Non-traveling Wave Peakon and Multi-Peakon Solutions
|
10:29 AM | R3-2 | Mathematical and Statistical Sciences |
#3 Xavier Rios (Grad) - Prioritizing User Intervention through Weighted Numerical Integration of the Interaction Time Series
|
10:41 AM | R3-2 | Mathematical and Statistical Sciences |
#4 Joel Williams (Grad) - Mathematical Modeling of Neurodegenerative Prion Diseases in One-Dimensional Neuronal Networks
|
10:53 AM | R3-2 | Mathematical and Statistical Sciences | #5 Noah V. Mireles (HS) - Social Science |
11:05 AM | Break | ||
11:15 AM | R3-3 | Mathematical and Statistical Sciences |
#1 Gangadhara boregowda (PostGrad) - Existence Theory: A Neuron-Centered Spatiotemporal Model of the Unfolded Protein Response in Prion Diseases
|
11:27 AM | R3-3 | Mathematical and Statistical Sciences |
#2 Tamer Oraby (PostGrad) - Adjustment for Berkson Error in Retrospective Risk Assessments
|
11:39 AM | R3-3 | Mathematical and Statistical Sciences |
#3 Thoa Thieu (PostGrad) - Modeling interactions between active and passive pedestrians moving through heterogeneous environments
|
11:51 AM | R3-3 | Mathematical and Statistical Sciences | #4 Haily Martinez (UG) - Solving Differential Equations with Linear Algebra |
12:03 PM | R3-3 | Mathematical and Statistical Sciences |
#5 Efren Cumpean Saenz (UG) - Algorithmically Factoring Matrices Using LU Decomposition
|
12:15 PM | R3-3 | Mathematical and Statistical Sciences |
#6 Efren C. Saenz (UG) - Algorithmically Factoring Matrices Using LU Decomposition
|
Room 4: Starr County | |||
8:55 AM | R4-1 | Physics & Astronomy |
#1 Wendy Mendoza (Doct) - Compact Objects and the Physics of Accretion Survey (COPAS)
|
9:07 AM | R4-1 | Physics & Astronomy |
#2 Andrea Pelayo Carvajal (Doct) - Computational and experimental study on Er-, Pr-, and co-doped LiTa2O3 nanoparticles for near-infrared detectors.
|
9:19 AM | R4-1 | Physics & Astronomy |
#3 Manoj Chhetri (Doct) - Electronic and optical properties of perovskite type of oxynitrides (ABO2N, A = Ba, Sr, Ca and B = Ta, Nb) using the density functional theory
|
9:31 AM | R4-1 | Physics & Astronomy |
#4 Sara Sharifi (Doct) - Influence of Heating Rate on SiC Conversion in Polycarbosilane Integrated with MWCNT
|
9:43 AM | R4-1 | Physics & Astronomy |
#5 Francisco D. Santillan (Doct) - Rabi oscillations and entanglement between two atoms interacting by the Rydberg blockade studied by the Jaynes-Cummings Model
|
9:55 AM | Break | ||
10:05 AM | R4-2 | Physics & Astronomy |
#1 parinaz Amaniabdolmalaki (Doct) - Raman Spectroscopic study of PVDF Nanofibers
|
10:17 AM | R4-2 | Physics & Astronomy |
#2 Ivan Davila (Grad) - Tailored Polymeric Properties through Modified Stereolithography
|
10:29 AM | R4-2 | Physics & Astronomy |
#3 Yaritza Villarreal (Grad) - Designing and Evaluating Gamified Learning Modules to Improve the Conceptual Understanding of Introductory Physics Students
|
10:41 AM | R4-2 | Physics & Astronomy |
#4 Jan Kára (PostGrad) - Spectroscopic classification of ultra-compact white dwarf binaries
|
10:53 AM | - | ||
11:05 AM | Break | ||
11:15 AM | R4-3 | Robotics & Artificial Intelligence (AI) |
#1 Martha Asare (Doct) - AI-enhanced Real-time Additive Manufacturing Defect Detection Method
|
11:27 AM | R4-3 | Robotics & Artificial Intelligence (AI) |
#2 AKUA SEKYIWAA OSEI-NKWANTABISA (Grad) - IMPLEMENTING AND EVALUATING AN AI-POWERED VISUAL DECISION SUPPORT SYSTEM TO IMPROVE ANTIBIOTIC USAGE AMONG PHYSICIANS WITH A BUILT-IN ALERT WARNING SYSTEM
|
11:39 AM | R4-3 | Robotics & Artificial Intelligence (AI) |
#3 Jose de Jesus Galarza (Doct) - A machine learning approach to detect pores in laser powder bed fusion additive manufacturing
|
11:51 AM | R4-3 | Robotics & Artificial Intelligence (AI) |
#4 Juan Reymundo Trevino (UG) - All Terrain Vehicle automated by Artificial Intelligence
|
12:03 PM | - | ||
12:15 PM | - | ||
Room 5: Brooks County | |||
8:55 AM | R5-1 | Materials Science and Engineering |
#1 Yazmin Cortes (Doct) - Development and Characterization of Electrostatic Sprayed UHMWPE/Al2O3 Nanocomposite Coatings for Bio-tribological Applications
|
9:07 AM | R5-1 | Materials Science and Engineering |
#2 Julia Isidora Salas Toledo (Doct) - In situ growth of lead-free perovskite crystals (MASnICl2) on fine fibers for flexible solar cell manufacturing
|
9:19 AM | R5-1 | Materials Science and Engineering |
#3 Amber Garcia (Doct) - Synthesis of Nucleoside-passivated AuNPs: Utilizing Caffeine as a Competitor for the Active Site of Adenosine A1 Receptor
|
9:31 AM | R5-1 | Materials Science and Engineering |
#4 Allan Cedillo (Doct) - Assessing the various polymorph transitions and microstructural changes of PVDF-co-HFP induced by fiber processing methods
|
9:43 AM | R5-1 | Materials Science and Engineering |
#5 MD ANWAR SADAT ANIK (Grad) - Improving Structural and Mechanical Properties of Fungal Mycelium Composites via Nutritive Optimization
|
9:55 AM | Break | ||
10:05 AM | R5-2a | Materials Science and Engineering |
#1 Diego De Leon Galindo (Grad) - Synthesis of Highly Porous Carbon Nanofibers for Enhanced Li-ion Battery Performance
|
10:17 AM | R5-2a | Materials Science and Engineering |
#2 Matthew Lin (HS) - Examining the Effect of Iron-Manganese Concentrations and Thermal Cooling Rates on Na0.67FexMn1−xO2 Battery Performance
|
10:29 AM | R5-2a | Materials Science and Engineering |
#3 Arthur Lawrence Legaspi Cabo (UG) - The modification of Carbon Nanotube Fibers to create a Thermoelectric Generator
|
10:41 AM | R5-2a | Materials Science and Engineering |
#4 Ashwin James (UG) - Synthesis and Morphology of Polyaniline/Polystyrene Blend Nanofibers for Biosensing Applications
|
10:53 AM | R5-2b | Mechanical Engineering |
#1 Javier Isai Ramirez (Grad) - Nonlinear Mechanics and Failure Mechanisms of Composite Nanofiber Mats
|
11:05 AM | Break | ||
11:15 AM | R5-3a | Civil Engineering |
#1 Nisha Sthapit (Grad) - Cross-Frame Effects and Design Optimization for Skewed Steel I-Girder Bridges
|
11:27 AM | R5-3a | Civil Engineering |
#2 Alejandro Jesus Elias Espinoza (Grad) - Efficient Photoelectrochemical Degradation of PFOA Using Indium Oxide Photoanodes in a Three-Electrode System
|
11:39 AM | R5-3a | Civil Engineering |
#3 Karla Sierra Flores (Grad) - Metakaolin/coal fly ash-based porous geopolymer for grouting applications
|
11:51 AM | R5-3b | Computer Science |
#1 Gaukhar Nurbek (Doct) - A Deep Learning Framework for Complex Astrophysical Signal Detection.
|
12:03 PM | R5-3b | Computer Science |
#2 Navadeep Budda (UG) - WitBench: A New Sarcasm Benchmark for Evaluating Large Language Models
|
12:15 PM | R5-3c | Electrical Engineering |
#1 Ines Mendiola (UG) - Student Performance and Understanding of Very Large Scale Integration at The University of Texas Rio Grande Valley
|
Room 6: Cameron County | |||
8:55 AM | - | ||
9:07 AM | - | ||
9:19 AM | - | ||
9:31 AM | R6-1 | Forensic Anthropology |
#1 Olga Ibarra-Sanchez (Grad) - Observer Error Assessment for Sex Estimation Using CT-Scans of the Femoral Head: A study of the New Mexico Decedent Image Database
|
9:43 AM | R6-1 | Forensic Anthropology |
#2 Aracely Balderas-Leal (Grad) - An Osteometric Cross-validation Study of the Proximal Femur in Central and South American Cohorts: A CT-scan-based Approach
|
9:55 AM | Break | ||
10:05 AM | R6-2 | Medical Sciences |
#1 Miguel Angel Lopez (Grad) - A Peculiar Pancreatitis: Investigating the Adverse Effects of Mesalamine
|
10:17 AM | R6-2 | Medical Sciences |
#2 Miguel Lopez (Grad) - Regional Disparities in the Diagnostic Age of Skin Carcinomas: An Analysis of the Rio Grande Valley
|
10:29 AM | R6-2 | Medical Sciences |
#3 Chun (Cathy) Xu (UG) - STEM Education and Student Research Involvement in Cognitive Impairment Study
|
10:41 AM | - | ||
10:53 AM | - | ||
11:05 AM | Break | ||
11:15 AM | R6-3 | Health Sciences |
#1 Breana Marie McCormack (Doct) - A Review of Bilingual Versus Monolingual Adult and Elderly Participants in Brain Imaging Studies
|
11:27 AM | R6-3 | Health Sciences |
#2 Andy Torres (Doct) - DACA Status Correlates with Traumatic Instances in a Sample of College Students in a US-Mexico Border Region
|
11:39 AM | R6-3 | Health Sciences |
#3 Samantha Isabel Arevalo (UG) - The Interplay of Genetics, Culture, and Health: T2D and Alzheimer’s Disease Among Rio Grande Valley Hispanics
|
11:51 AM | R6-3 | Health Sciences |
#4 Kylie Torres (UG) - Recreational Nitrous Oxide use can be detrimental and Professional Administration using harm reduction can be Beneficial in Reducing Nitrous Injury
|
12:03 PM | R6-3 | Health Sciences |
#5 Carlos Antonio Cisneros (UG) - Exploring Myelin-Related Contributions to Reward Learning and Addiction in Nf1+/– Mice
|
12:15 PM | - |
Detailed Agenda
Detailed Poster Agenda
Poster groups will be used for judging. Poster locations will be shown on map at venue.
Poster Group | Category | Lead Author (degree) - Title |
A1 | Biochemistry | #1 Stella Aime Rios (Grad) - Investigating the Ability of Foxo1 to Maintain Stem Cells |
A1 | Biochemistry | #2 Kaelyn G Calma (Grad) - Synthesis and Polymerization of Thioesters Under AHV Conditions |
A1 | Biochemistry | #3 Andrea Aldaba (UG) - Simulating Surface Maturation of Exogenous Organic Material on Europa |
B1 | Biology | #1 Andres Felipe Hernandez Diaz (Grad) - Influence of Recycled Glass on Growth Parameters of Phaseolus vulgaris: Leaf Area, Dry Biomass, Plant Height, and Chlorophyll Content |
B1 | Biology | #2 Larissa (Grad) - Investigating the Role of the Conserved Notch Pathway in Glioblastoma Cells |
B1 | Biology | #3 Anai Tabera-Cruz (Grad) - Impact of Management Practices and Inherent Soil Properties on Soil Biogeochemistry in Dryland Farming Systems |
B1 | Biology | #4 Shikha Bharti (Grad) - Comparative Analysis of YTH Gene Family in Diverse Plant Lineages |
B1 | Biology | #5 Stephanie Oyervides (Grad) - FOXO FACTORS’ ABILITY IN BINDING TO AND INDUCING TCF7 IN GLIOBLASTOMA CELLS |
B1 | Biology | #6 Tyler Morgan (Grad) - Gene Flow at the Microscale in Three Endangered Animals |
B1 | Biology | #7 Christine Vega (Grad) - Cloning and Heterologous Expression of nAChRs and a Unique Spider Venom Toxin |
B1 | Biology | #8 Evan Guerrero (Grad) - Influence of hyporheic input on gene flow in phreatic gastropods in the Edwards-Trinity Aquifer System. |
B1 | Biology | #9 Ian Becker (Grad) - The Role of College Campuses in Avian Conservation and Community Science |
B2 | Biology | #1 Jaime Ramirez jr (Grad) - Impact of mitochondrial ribosome inhibition on myogenic differentiation of C2C12 myoblasts |
B2 | Biology | #2 Abbey Abalos (Grad) - Prevalence of Ixodiphagus spp. infection in Rhipicephalus sanguineus and Rhipicephalus (Boophilus) microplus |
B2 | Biology | #3 Daniel Bazan (Grad) - OPA1-mediated mitochondrial dynamics in myogenic differentiation of C2C12 myoblasts |
B2 | Biology | #4 Megan Skylar Padilla (Grad) - The impact of mtDNA depletion on differentiation of C2C12 myoblasts |
B2 | Biology | #5 Nandha Jayan (Grad) - Electron Microscopy Analysis of Pollen Morphology of South Texas Native Species |
B2 | Biology | #6 Dileka Kariyawasam (Grad) - Estimating Breeding Origins of Orange-crowned Warblers Using Hydrogen Stable Isotopes |
B2 | Biology | #7 Madison Buenrostro (Grad) - Assessing Rickettsia spp. and Ehrlicia spp. in South Texas Tick Populations and their Implications for Public Health |
B2 | Biology | #8 Gabriella Garza (Grad) - Probing prebiotic RNA Oligonucleotide Polymerization on Mineral Surfaces using Microfluidics |
B2 | Biology | #9 Akane Jazmyn Benitez (Grad) - Lepidoptera Occurrences in the Lower Rio Grande Valley |
B3 | Biology | #1 Keyaa Shah (Grad) - The N-Terminus of PSD-93 as a Target for Calmodulin: Structural and Functional Analysis |
B3 | Biology | #2 Jessica Adoma Osei (Grad) - Structural Studies and Antimicrobial Potential of Helicobacter Pylori Translation Initiation Factor IF-1 |
B3 | Biology | #3 Daniela Rivera (Grad) - The Importance of Sugar Metabolism During Learning and Memory in the Honey bee |
B3 | Biology | #4 FERNANDA MARTINEZ (Grad) - Investigating Insecticide Resistance in Aedes Mosquitoes After Blood Feeding in south Texas |
B3 | Biology | #5 Shanze Khan (UG) - Bridging the gaps: survey of groundwater-dependent snails from three Central Texas rivers |
B3 | Biology | #6 Jocelyn Karina Perales (UG) - scFv: Targeting the Major Snake Toxins |
B3 | Biology | #7 Martin Sebastian Padron Jr. (UG) - Leaky Gut Leading to Bacterial Chondronecrosis with Osteomyelitis: Investigating the mRNA Expression of Tight Junction Proteins in Broiler Chickens using Reverse Transcriptase PCR |
B3 | Biology | #8 Sydney Do (UG) - Functional analysis of genes involved in the embryogenesis of the flour beetle Tribolium using RNA interference |
B3 | Biology | #9 Sidney Michelle Loya (UG) - Exploring Xenophagy Through Mouse Models: Culture, Genotyping, and Care |
B4 | Biology | #1 Natalia Morin (UG) - Cordia boissieri (Mexican Olive, Anacahuita): uses, importance, and requirements for its propagation by seed. |
B4 | Biology | #2 Brianna Morin (UG) - Apoptosis in U87 Glioblastoma: Time-Course Analysis of Niclosamide and Camptothecin via Annexin and Caspase-3 Staining |
B4 | Biology | #3 ramon roberto villarreal (UG) - Investigation of a potential new species of Cirolanides, a crustacean (Isopoda) found in the Edwards Aquifer. |
B4 | Biology | #4 Ana Angelica Mendez (UG) - Do Water Lilies Entice Insects To Their Death? |
B4 | Biology | #5 Daniela Salinas De Alba (UG) - A Comprehensive Review on Prominent Food-Borne Pathogens in Texas and Their Respective Trends from 2013 to 2023 |
B4 | Biology | #6 Reese A Nittler (UG) - Pollinator Choices for South Texas Native Plants |
B4 | Biology | #7 Kiara Garduno Perez (UG) - Cracking Europa’s Shell: Understanding Biosignature Diagenesis with Assembly Theory |
B4 | Biology | #8 Bianca Bueno (UG) - Investigation of Bacterial Pathogens Causing Infectious Diseases in the Lower Rio Grande Valley – A Clinical Case Study |
B4 | Biology | #9 Miranda Maktsilku Mayek Hernandez (UG) - How Biology Contributes to other STEM Advances Beyond Life Sciences |
B4 | Biology | #10 Maria Rebeca Santos Chavez (UG) - Visual Communication and its Relevance in Research and Extension Experiences for Undergraduates (REEU). |
C1 | Biomedical Engineering | #1 Ismael Lamas Jr. (Grad) - Synthesis and Characterization of Composite Hydrogels for Tissue Engineering: An Investigation on Mechanical Properties and Biocompatibility |
C1 | Biomedical Engineering | #2 Anthony Melgar (Grad) - Comprehensive analysis of lower extremity kinematic alterations in diabetic patients with forefoot amputation |
C1 | Biomedical Engineering | #3 Marissa Silva (UG) - Plantar pressure distribution altered during walking in individuals with hammertoe deformities |
D1 | Chemistry | #1 Felipe Ricardo Arenas Ramírez (Grad) - Fluorescent Nanoparticle Integration in Recycled Plastics via High-Energy Ball Milling |
D1 | Chemistry | #2 Tushar Deb Nath (Grad) - Is the UTRGV Campus a Chemical Storage? Chemical Profiling of the Ethanolic Extract of the On-Campus Live Oak (Quercus virginiana) Galls |
D1 | Chemistry | #3 Maria Irene Myers Armas (Grad) - Electrocatalytic Degradation of Methylene Blue using Graphene Oxide, Antimony Oxide, and Graphene oxide-supported Antimony Oxide ink-based electrodes. |
D1 | Chemistry | #4 Oscar De Leon (UG) - High Energy Ball Milling for Fluorescent Ligand Capped Metals/Semi-Metal Nanoparticles |
D1 | Chemistry | #5 Francisco Jimenez (UG) - Unveiling the solvation process of pentafluorobenzoic acid: One water at a time |
D1 | Chemistry | #6 Octavio James Jupp (UG) - Investigation of Various TBD Based Salt Complexes for the Deconstruction of Polyethylene Terephthalate |
D1 | Chemistry | #7 Emylee Carrillo (UG) - Transforming Fish Scales into Eco-Friendly Heavy Metal Absorbers: A Sustainable Approach for Cd²⁺ and Pb²⁺ Removal from Wastewater |
D1 | Chemistry | #8 John Anthony Espinoza (UG) - The Potential of Biodegradation of Polyethylene Terephthalate by Bacillus Cereus |
D1 | Chemistry | #9 Luis Oscar Guzman-Alanis (UG) - Inhibition of Androgen Receptor Activity by n-Heptyl Paraben |
D1 | Chemistry | #10 Alfredo Salinas (UG) - Tackling fruit waste: Chemical investigation of the hydroalcoholic extract of Prunus avium |
D2 | Chemistry | #1 Kassandra Aguilar (UG) - Conformational Analysis of 5-Phenylpenta-2,4-diyonic Acid |
D2 | Chemistry | #2 Jaqueline Guerrero (UG) - Molecular Docking Study of the Pesticide Metabolite, p,p’-DDE, to Androgen Receptor Binding Function-3 Mutants |
D2 | Chemistry | #3 Raven Leigh Jacinto Cabasag (UG) - BULK-POLYMERIZATION OF POLY (METHYL VINYL KETONE) FOR ENHANCED HYDROGEN STORAGE EFFICIENCY |
D2 | Chemistry | #4 Alejandro Salinas (UG) - Stereoselective synthesis of 5-chloro-substituted spiro-β-lactam |
D2 | Chemistry | #5 Jessica Meza (UG) - Ortho effect or ortho-fluoro effect: A comparison of the C—CN bond activation of substituted benzonitriles with [Ni(dmpe)] fragment using DFT calculations |
D2 | Chemistry | #6 Victoria Gutierrez (UG) - Stereoselective synthesis of 5-bromo-substituted spiro-β-lactam via ketene-imine cycloaddition |
D2 | Chemistry | #7 Lauren Sanchez (UG) - Stereoselective synthesis of 5-bromo-substituted spiro-β-lactam via ketene-imine cycloaddition |
D2 | Chemistry | #8 Alyssa Beth Aguirre (UG) - Stereoselective synthesis of 5-methyl-substituted spiro-β-lactam |
D2 | Chemistry | #9 Kassandra Aguilar (UG) - Conformational Analysis of 5-Phenylpenta-2,4-diyonic Acid |
D3 | Chemistry | #1 Myles Carter (UG) - Stereoselective synthesis of 5-methoxy-substituted spiro-β-lactam via ketene-imine cycloaddition |
D3 | Chemistry | #2 Arleena E. Ponce (UG) - Triclosan Inhibition of Androgen Receptor Activation by DHT |
D3 | Chemistry | #3 Denally Hernandez (UG) - Innovative Plastic Recycling: Base-Facilitated for PET Upcycling |
D3 | Chemistry | #4 Alejandro Rodriguez (UG) - Synthesis and Characterization of ssDNA-Passivated Gold and Iron Nanoparticles via Reactive High-Energy Ball Milling for Biosensing Applications |
D3 | Chemistry | #5 Mario Castro (UG) - Synthesis of Zn, Ba, Ca, Sr, and Ni Titanates using XRD and Raman Spectrum |
D3 | Chemistry | #6 Jesus Gonzalez (UG) - Enhancing Enzalutamide Delivery: Beta-Cyclodextrin Nanostructures for Improved Drug Delivery Systems |
D3 | Chemistry | #7 Uzzi Jachin Hann Guasa (UG) - Utilizing Au-NPs in Enzyme Immobilization: Evaluation of Catalytic Stability, Reusability, and Industrial Application |
D3 | Chemistry | #8 Nolan Seth Salinas (UG) - Identification of Phenolic Acids & Flavonoids from Honey via Liquid Chromatography-Mass Spectrometry (LC-MS) |
D3 | Chemistry | #9 Renata Ausucua (UG) - The Enzymatic Activity of Bromelain in Skin Care Formulation |
E1 | Civil Engineering | #1 Shayan Khosravi (Grad) - Development of Novel Friction-Based Mechanical Metamaterials for Vibration Control of Railways and Surrounding Structures |
E1 | Civil Engineering | #2 Saika Nowshin Nowrin (Grad) - Experimental and Numerical Evaluations of Performance and Efficiency of Natural Porous Media in Stormwater Management Infrastructures |
E1 | Civil Engineering | #3 Syed Muhammad Fahad Abdullah (Grad) - Harnessing machine learning to improve evaporation estimation for small, data-scarce reservoirs in semi-arid regions |
E1 | Civil Engineering | #4 MD ISMAIL MONSURY (Grad) - Impact Driven Multimodal Electromagnetic Energy Harvester for Harnessing Low-Frequency Ambient Vibrations |
E1 | Civil Engineering | #5 Blanca Capistran (Grad) - Using Digital Image Correlation as a Method of Vibration Measurement for Structural Health Monitoring |
E1 | Civil Engineering | #6 Edgar Gerardo Lopez (Grad) - The effect of high temperatures on the progressive collapse of structures |
E1 | Civil Engineering | #7 Jesus Amaro Jr. (Grad) - Implementing Finite Element Modeling to Simulate Longitudinal Resistance in Continuously Welded Railroad |
F1 | Computer Science | #1 Martha Asare (Doct) - AI-enhanced Real-time Additive Manufacturing Defect Detection Method |
F1 | Computer Science | #2 Pedro de Jesus Fonseca Ortiz (Doct) - Spam Email Detection Using Machine Learning Techniques |
F1 | Computer Science | #3 Ama Gyesiwaa Quansah (Grad) - Tracking public sentiments on mpox: A machine learning and exploratory analysis of Instagram trends |
F1 | Computer Science | #4 Gabby Gutierrez (Grad) - Analyzing the Effect of Disruptions on US Railways Using a Graph Theory Approach |
F1 | Computer Science | #5 Jannatul Ferdaus (Grad) - A Knowledge Graph Approach to Predict Phosphatase-Substrate Association |
